Prominent & Leading Manufacturer from Jaysingpur, we offer rotary type clay bricks making machine, semi automatic clay brick making machine and clay brick making machine with conveyor belt.
₹ 1200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Current | 300-400 A |
| Brick Type | Solid |
| Model Name/Number | FORCE 250 |
| Brand | FORCE |
| Capacity | 3000-5000 /hr |
| Frequency | 1 |
| Capacity/Mould | 50 |
| Speed | 50 : 01 |
| Molding Cycle | per minute |
| Phase | 3 phase |
| Machine Dimension | 20 feet x 7 feet |
| Pallet Size | 5 feet x 2 feet |
| Motor Make | Crompton / simence |
| Voltage | 250 V |
| Oil Tank Capacity | 5 Liter |
| Machine Weight | 2.5 Ton |
| Power | 40-50HP |
| Brick Size | 3 x 4 x 9 , 6 x 4 x 9 ( As per Requirement) |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Brick Raw Material | Clay |
| Usage/Application | For Making Bricks |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 2000-2500/hr |
| Brick Type | Solid |
| Brand | FORCE |
| Brick Size | 3 x 4 x 9 (As per requirement) |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Brick Raw Material | Clay |
| Model Name/Number | FORCE 50 |
| Country of Origin | Made in India |
₹ 275000 / Piece Get Latest Price
| Brick Type | Solid |
| Brand | FORCE |
| Capacity | 2000-2500/hr |
| Model Name/Number | FORCE 05 |
| Usage/Application | for making bricks |
| Brick Raw Material | Clay |
| Warranty | 1 Year |
| Brick Size | 3 x 4 x 9 (As per requirement) |
| Machine Weight | 1 ton |
| Country of Origin | Made in India |
Prashant Chougule (Proprietor)
Force Engineering
Ground, Gat No 325, Force Engineering, Jaysingpur Shirol Main Road, Near 1st Gate of Datta Sugar Plant, Mouje Agar, Jaysingpur - 416101, Kolhapur, Maharashtra, India