Prominent & Leading Manufacturer from Kolhapur, we offer aac block plant, aac block manufacturing plant, aac block machine, aac block making machine, aac bricks plant and aac block manufacturing unit.
₹ 7500000 / Piece Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Automatic |
| Brick Material | Quick Lime |
| Production Capacity | 50,000-350,000 blocks per day |
| Power Consumption | 400 - 1000 kW |
| Country of Origin | Made in India |
| Voltage Range | 320-380 V |
₹ 6000000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Automatic |
| Capacity | 25 - 300 cubic metre |
| Power | 25 - 250 HP |
| Area Required | 12000 square feet |
| Voltage | 220 V / 380 V / 415 V |
| Frequency | 50 Hz |
₹ 2500000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Semi-Automatic |
| Available Block Sizes | 4, 6, 8 inches |
| Taper Conveyor Power | 2 HP |
| Weight | 3500 kg |
| Conveyor Belt Thickness | 8 mm |
| Bottom Plate Material | Mild Steel |
| Tank Capacity for Hydraulic Oil | 300 L |
Minimum order quantity: 1 Unit
₹ 5000000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Power | 15 kW |
| Autoclave Length | 20 M |
| Production Capacity | 15 To 500 Cubic Metre Per Day |
| Voltage | 380 V |
| Warranty | 1 Year |
₹ 5000000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Semi-Automatic |
| Brick Material | Fly Ash |
| Production Capacity | 1000 - 1500 bricks per hour |
| Country of Origin | Made in India |
| Tolerance | 0.5 mm |
| Autoclave Length | 15 m - 20 m |
₹ 7500000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Semi-Automatic |
| Working temperature | 194.13 Degree Celsius |
| Block Length | 600 mm |
| Block Height | 200 mm |
| Block Breadth | 100 mm - 300 mm |
₹ 7200000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Semi-Automatic |
| Usage/Application | Brick Making |
| Brand | Force |
| Brick Material | Fly Ash |
| Production Capacity | 15 to 500 cubic metre per day |
| Power Consumption | 250 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 8000000 / Piece Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Material | Mild Steel |
| Frequency | 50 - 60 Hz |
| High Pressure Tonnage | 70 Tonnage |
| Brick Dimension | 225 L mm x 150 B mm x 80 H mm |
| Voltage | 380 V |
₹ 8500000 / Plant Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Production Capacity | 20m3 to 160m3 |
| Automation Grade | Automatic |
| Brand | FORCE |
| Power Requirement | 40-80HP |
| Brick Material | Fly Ash, Quick Lime, OPC Cement |
Minimum order quantity: 1 Plant
₹ 6000000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Production Capacity | 20m3 to 50m3 |
| Automation Grade | Automatic |
| Brand | Force |
| Power Requirement | 40HP |
| Brick Material | Quick Lime, OPC Cement, Fly Ash |
Minimum order quantity: 1 Unit
₹ 4500000 / Unit Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Automatic |
| Brick Material | Fly Ash |
| Production Capacity | 10 cubic metre /min |
| Country of Origin | Made in India |
| Autoclave Capacity | 12 cubic metre per shift |
| Dimension | 4315 L mm x 130 B mm x 670 H mm |
| Voltage | 380 V / 440 V |
Prashant Chougule (Proprietor)
Force Engineering
911/2 1347, Arjunwad, Tal - Shirol
Kolhapur - 416120, Maharashtra, India